We study regional and global climate systems.
Specific topics are: | Atmospheric hydrological cycle on regional and global scales Asian monsoon Cloud and precipitation over the Asian monsoon region Role of land surface conditions on rainfall characteristics (Land-atmospheric interaction) Impact of land-use change on regional climate |
---|---|
Tools: | Data analysis (atmospheric circulation (JRA55), satellite derived rainfall and cloud datasets(TRMM/GPM/Himawari), aerosol) Climate modeling(regional: WRF, global CMIP outputs) Observations |
Key words (too many?) |
Climate system, Hydrological cycle in the atmospheric branch, cloud-precipitation climatology, Asian monsoon, snowfall on the Japan Sea side of Japan, Land-atmosphere interaction (soil-precipitation feedback), Urban climatology, Aerosol-cloud inetraction, water vapor variability, global warming, climate change, regional climate model, global climate model, satellite observation (TRMM/GPM), ocean-atmosphere interaction |
News
2024.2.27 | A new paper !! Kitabayashi, S., & Takahashi, H. G. (2024). Seasonal Dependence of Recovery from Surface Cooling Induced by Strong Tropical Volcanic Eruptions, Journal of Geophysical Research - Atmospheres. accepted. |
---|
2023.12.14 | A chapter of Handbook was published: Takahashi, H.G., Kiguchi, M., Sugimoto, S. (2023). Floods and Droughts in Asia, Europe, and America. In: Akimoto, H., Tanimoto, H. (eds) Handbook of Air Quality and Climate Change. Springer, Singapore. [Web Page] |
---|
2023.8.28 | Press release: Scientists zoom in on the Asian monsoon season using satellite data -Deciphering patterns in "microphysical" features of precipitation- [Web Page] |
---|
2023.6.8 | A paper in Journal of the Atmospheric Sciences was accepted: "Seasonal differences of precipitation and microphysical characteristics over the Asian monsoon region using spaceborne dual-frequency precipitation radar" by Moeka Yamaji & Hiroshi G. Takahashi. [Web Page] |
---|
2023.2.23 | A member of WCRP CLIVAR/GEWEX MONSOONS PANEL, Dr. Takahashi starts to serve as a member of CLIVAR/GEWEX Monsoons Panel. |
---|
WCRP: World Climate Research Programme, https://www.wcrp-climate.org/ CLIVAR: Climate and Ocean - Variability, Predictability, and Change, http://www.clivar.org/ GEWEX: Global Energy and Water Exchanges, https://www.gewex.org/ |
2022.12.28 | A new paper: Terao, T., Kanae, S., Fujinami, H., Das, S., Dimri, A. P., Dutta, S., Fujita, K., Fukushima, A., Ha, K., Hirose, M., Hong, J., Kamimera, H., Kayastha, R. B., Kiguchi, M., Kikuchi, K., Kim, H. M., Kitoh, A., Kubota, H., Ma, W., Ma, Y., Mujumdar, M., Nodzu, M. I., Sato, T., Su, Z., Sugimoto, S., Takahashi, H. G., Takaya, Y., Wang, S., Yang, K., Yokoi, S., & Matsumoto, J. (2022). AsiaPEX: Challenges and Prospects in Asian Precipitation Research, Bulletin of the American Meteorological Society (published online ahead of print 2022). https://journals.ametsoc.org/view/journals/bams/aop/BAMS-D-20-0220.1/BAMS-D-20-0220.1.xml |
---|
2022.11.21 | A new paper: Sugimoto, S., Xue, Y., Sato, T., Takahashi, H.G. (2022). Influence of convective processes on weather research and forecasting model precipitation biases over East Asia. Climate Dynamics |
---|
2022.7.26 | A new chapter of Handbook: Takahashi, H.G., Kiguchi, M., Sugimoto, S. (2022). Floods and Droughts in Asia, Europe, and America. In: Akimoto, H., Tanimoto, H. (eds) Handbook of Air Quality and Climate Change. Springer, Singapore. |
---|
2022.6.23 | A new paper: Gupta, A., & Takahashi, H. G. (2022). Long-term changes in spatially coherent extreme precipitation systems over Central India. Atmospheric Science Letters, e1118. |
---|
Contact
Assistant Professor Hiroshi TAKAHASHI
Department of Geography,
Tokyo Metropolitan University
1-1 Minami-osawa, Hachioji, Tokyo 192-0397, Japan
E-mail: hiroshi3~at~tmu.ac.jp